13.6.1 経路情報の確認
show ip routeコマンドまたはshow ipv6 routeコマンドを実行して,マルチパス経路の設定内容が正しく反映されていることを確認してください。
> show ip route
Date 20XX/03/14 12:00:00 UTC
Total: 13 routes
Destination Next Hop Interface Metric Protocol Age
192.168.1/24 192.168.1.1 Eth1/1 0/0 Connected 19m 46s
192.168.1.1/32 192.168.1.1 Eth1/1 0/0 Connected 19m 46s
192.168.2/24 192.168.2.1 Eth1/2 0/0 Connected 19m 46s
192.168.2.1/32 192.168.2.1 Eth1/2 0/0 Connected 19m 46s
192.168.3/24 192.168.3.1 Eth1/3 0/0 Connected 19m 46s
192.168.3.1/32 192.168.3.1 Eth1/3 0/0 Connected 19m 46s
172.16/16 192.168.1.200 Eth1/1 0/0 Static 9s
192.168.2.200 Eth1/2 - - -
192.168.3.200 Eth1/3 - - -
:
:
> |