28.5.4 ホストトラッキング機能の受信者情報の確認
show ipv6 mld groupコマンドでexplicitパラメータを指定して,ホストトラッキング機能の受信者情報を確認します。
>show ipv6 mld group explicit
Date 20XX/04/20 12:10:10 UTC
Total: 3 groups, 7 host-channels
Group Address/Source Address/Host Address Interface Flags Uptime Expires
ff15::1 Eth1/11 1E 05:05 04:25
*fe80::1 - 2E 00:20 04:25
*fe80::4 - 1E 00:20 04:25
2001:db8::4 - 05:15 04:25
*fe80::2 - 2I 00:20 04:05
*fe80::3 - 2I 00:20 04:25
2001:db8::5 - 05:05 04:15
*fe80::2 - 2I 00:20 04:15
*fe80::3 - 2I 00:20 04:10
ff15::2 Eth1/12 2E H 00:20 00:20
*fe80::2 - 2E 00:20 04:25
ff15::4 Eth1/13 1ES 05:15 --:--
2001:db8::1 - S 05:15 --:--
> |