Configuration Guide Vol. 2


4.3.2 Checking Port Bandwidth Control

The following shows how to check port bandwidth control.

Figure 4-5: Checking port bandwidth control
> show qos queueing 1/0/13
Date 20XX/03/01 13:00:00 UTC
Switch1/NIF0/Port13 (outbound)
 Max_Queue=12, Rate_limit=20Mbit/s, Burst_size=4kbyte, Qmode=pq/tail_drop ..1,2
  Queue  1: Qlen=    0, Limit_Qlen= 2880, HOL1=         0
  Queue  2: Qlen=    0, Limit_Qlen= 2880, HOL1=         0
  Queue  3: Qlen=    0, Limit_Qlen= 2880, HOL1=         0
  Queue  4: Qlen=    0, Limit_Qlen= 2880, HOL1=         0
  Queue  5: Qlen=    0, Limit_Qlen= 2880, HOL1=         0
  Queue  6: Qlen=    0, Limit_Qlen= 2880, HOL1=         0
  Queue  7: Qlen=    0, Limit_Qlen= 2880, HOL1=         0
  Queue  8: Qlen=    0, Limit_Qlen= 2880, HOL1=         0
  Queue  9: Qlen=    0, Limit_Qlen= 2880, HOL1=         0
  Queue 10: Qlen=    0, Limit_Qlen= 2880, HOL1=         0
  Queue 11: Qlen=    0, Limit_Qlen= 2880, HOL1=         0
  Queue 12: Qlen=    0, Limit_Qlen= 2880, HOL1=         0
 Tail_drop=         0
  1. Make sure that the information for the Rate_limit parameter is the same as the configured bandwidth value (in this example, 20 Mbit/s).

  2. Make sure that the information for the Burst_size parameter is the same as the configured burst size (in this example, 4 KB).