Box-type L3 Switches Capable of 10G Multiport Accommodation, Suitable for Use as Core Switches in Medium/Small-Scale Networks

The AX3800S is a series of 1U-sized, box-type L3 switches with 44 ports for 10 gigabit Ethernet. The AX3800S series switches can be used as core switches capable of accommodating 10 gigabit Ethernet and 1 gigabit Ethernet together in middle/small-scale networks. Further, they support Stack *1, which helps configure a redundant system with multiple switches, and thus realizes a fault tolerant network using both 10 gigabit Ethernet and 1 gigabit Ethernet. The AX3830S-44X4QW, which supports 40 gigabit Ethernet, can be used as a backplane switch for stack connection that can provide a large routing capacity. *1 : To be released in 2013.
![]()
IPv6 Ready Logo Phase2 (Core)
(Logo-ID-:02-C-000600)
![]()
Interop Tokyo 2011 Product Award Grandprix for Network Infrastructure Building Products for Large Business (Box-type 10GbE multi-port switch AX3830S)
![]()
| Model | AX3830S-44XW | AX3830S-44X4QW | ||
|---|---|---|---|---|
| Performance | Max. switching capacity | 888Gbps | 1208Gbps | |
| Max. packet forwarding performance | 660.7Mpps | 896.5Mpps | ||
| Port count | 40GBASE-SR4 (QSFP+)/ 40GBASE-CR4 (QSFP+) |
- | 4 | |
| 10GBASE-SR/LR/ER (SFP+)/ 10GBASE-CU (SFP+) |
44*1 | |||
| 1000BASE-SX/LX/LH/BX/LHB (SFP)/ 1000BASE-T (SFP) |
44*2 | |||
| 10/100/1000BASE-T(UFP) | 4 | |||
| Routing protocol |
IPv4 | Unicast | Static, RIP, RIP2, OSPF*3, BGP4*3, IS-IS*4, Stub Router (OSPF)*3 | |
| Multicast | PIM-SM, PIM-SSM, IGMPv2/v3 | |||
| IPv6 | Unicast | Static, RIPng, OSPFv3*3, BGP4+*3, IS-IS*4, Stub Router (OSPFv3)*3 | ||
| Multicast | PIM-SM, PIM-SSM, MLDv1/v2 | |||
| Layer 2 functions |
Max.MAC entry count | 131,072 | ||
| VLAN | Port VLAN, Tag-VLAN(IEEE802.1Q), Protocol VLAN, MAC VLAN, Tag Translation | |||
| Spanning tree protocol | STP(IEEE802.1D), RSTP(IEEE802.1w), PVST+, MSTP(IEEE802.1s), BPDU Filter, Root Guard, Loop Guard | |||
| Layer 3 cooperation | IGMPv1/v2/v3 snooping, MLDv1/v2 snooping | |||
| Ring Protocol | Autonomous Extensible Ring Protocol | |||
| Network functions |
Security | IEEE802.1X(per-port authentication/per-VLAN authentication (static/dynamic)) , Authentication VLAN*5, Web Authentication Filter (L2/IPv4/IPv6/L4), Inter-port relay blocking, URL Redirect (Dynamic VLAN mode), URL Redirect (Fixed VLAN mode), MAC Authentication (Dynamic VLAN mode), MAC Authentication (Fixed VLAN mode) | ||
| QoS | Flow detection (L2/IPv4/IPv6/L4), Bandwidth monitoring (rate limitation), Marking (DSCP/ user prioritization), Priority control (flow base, user priority mapping), Discard control (tail drop), Shaping (8 classes, port bandwidth control, scheduling (PQ, PQ+RR, PQ+WFQ, PQ+WRR, PQ+WERR)), Diff-serv, IEEE802.1p | |||
| L2-VPN | VLAN Tunneling | |||
| High reliability/high operability | Stack *6, Load balance (IPv4/IPv6), VRRP(IPv4/IPv6), Static Polling (IPv4/IPv6), VRRP Polling (IPv4/IPv6), Link Aggregation (IEEE802.3ad), GSRP, Uplink Redundancy, Graceful Restart*3 *6, Storm Control, IEEE802.3ah/UDLD, Local ProxyARP, GSRP aware extension, L2 loop detection, EtherOAM | |||
| Virtualization | Network Partition (VRF (Virtual Routing and Forwarding))*3 | |||
| Operation management | Network management | SNMPv1/v2c/v3, MIB II, IPv6 MIB, IPv6 VRRP MIB, RMON, Port Mirroring, IPv4 DHCP Server/Relay, IPv6 DHCP Server (Prefix delegation), IPv6 DHCP Relay*6, LLDP, OADP, sFlow | ||
| Operation / maintenance | syslog, ping, traceroute, telnet, SSHv2*10, ftp, tftp, NTP, RADIUS, TACACS+, OAN-API, AX-Config-Master*4, AX-Networker's-Utility*4, Temperature log, Fan control | |||
| Air flow | front-to-rear (FR type), rear-to-front (RF type) | |||
| Power saving | Dynamic power saving (unused-port power saving, device sleep, link-down port power saving*8, LED brightness control) | |||
| Redundancy | Built-in power supply (AC, DC) | |||
| Equipment conditions |
Input voltage | AC100 to 120V / 200 to 240V*9 DC-48V |
||
| Max. input current (A) | 2.5@AC100V / 1.3@AC200V,5.3@DC-48V | 3.0@AC100V / 1.5@AC200V,6.3@DC-48V | ||
| Max. power consumption (W) | 250 | 300 | ||
| Max. heat output (kJ/h) | 900 | 1080 | ||
| Outer dimensions W x D x H (mm) | 445 x 580 x 43(1U) | |||
| Weight (kg) (with full installation) | 11.0 or less | |||
| Environment conditions |
Permissible operation temperature range | -10°C to 50°C (with front-to-rear air flow), -10°C to 45°C (with rear-to-front air flow) *9 | ||
| Temperature when not operating (when not applying current) | -10°C to 50°C | |||
| Temperature at storage and transport | -25°C to 65°C | |||
| Permissible operation humidity range | 10% to 90% (no condensation) | |||
| Humidity when not operating (when not applying current) | 8% to 90% (no condensation) | |||
| Humidity at storage and transport | 5% to 90% (no condensation) | |||
| Floating dust | Floating dust of about 10 microns or smaller : 0.15mg/m3 | |||
![]()
AX3830S-44XW
![]()
AX3830S-44X4QW