Fast Ethernet Layer 2 Switch Featuring Robust Security
The AX1200S series provides high connectivity, usability and interoperability that are all consistent through the AX family. As a compact switch featuring a 1U height and a shallow depth, the AX1200S has two 10/100/1000BASE-T ports and two 1000BASE-X (SFP) ports for uplinks, allowing for flexible network configuration based on each user's network environment combined with the upper AX series. The AX1240S is a second generation edge switch with advanced hardware and software that can respond to higher demands. The AX1250S, which has functions equivalent to those of the AX1240S, is an edge switch whose resistance to heat, dripping water, and dust is enhanced so as to be used under severe environmental conditions (e.g., in factories or transportation services) .
![]()
| Model | AX1250S-24T2CH | ||
|---|---|---|---|
| Performance | Maximum switching capacity | 8.8 Gbps | |
| Maximum packet forwarding performance | 6.5 Mpps | ||
| Port count | 1000BASE-X (SFP) (SX/SX2/LX/LH/BX) |
2*1 | |
| 10/100/1000BASE-T | 2*1 | ||
| 10/100BASE-TX [No PoE] | 24 | ||
| 10/100BASE-TX [PoE/PoE Plus] | – | ||
| Layer 2 functions | Maximum entry count | 16,384 | |
| VLAN | Port VLAN, Tag-VLAN (IEEE802.1Q), MAC VLAN, protocol VLAN | ||
| Spanning tree protocol (STP) | STP(IEEE 802.1D), RSTP(IEEE 802.1w), MSTP(IEEE 802.1s), PVST+, BPDU filter, Port Fast, route guard, loop guard | ||
| Multicast cooperation functions | IGMPv1/v2/v3snooping, MLDv1/v2snooping | ||
| Ring protocol | Autonomous Extensible Ring Protocol*2 | ||
| Network functions | Authentication functions | IEEE 802.1X authentication, Web authentication (dynamic VLAN mode/fixed VLAN mode), various Web authentication functions (URL redirection, screen editing, interim certificate), MAC authentication (dynamic VLAN mode/ fixed VLAN mode), multi-step authentication, fixed VLAN mode/dynamic VLAN mode mixed on the same port | |
| Security functions | DHCP snooping, interception of relay between ports, EAPOL forwarding, filtering, forced authentication, one-time password for Web authentication (RSA SecurID), single sign-on client for Web authentication | ||
| QoS | IEEE802.1p, ToS/CoS mapping, shaping | ||
| Reliability/operability improvement functions | Link aggregation (IEEE 802.3ad), storm control, jumbo frame, IEEE 802.3ah/UDLD, GSRP aware, GSRP aware extended function, L2 loop detection, uplink redundant, EtherOAM | ||
| Operation management functions | Operation management functions | SNMPv1/v2c, MIB II, RMON, syslog, telnet, ftp, port mirroring, NTP, ping, traceroute, logging (SD card), firmware update (SD card), RADIUS, LLDP, ON-API, AX-Config-Master, AX-Networker's-Utility, IPv4DHCP server, SSHv1/v2 *7, energy saving operation mode | |
| Operation | CLI (AX2400S series base*3) | ||
| Power saving function | Static power saving | Port power supply off | |
| Dynamic power saving | Unit power control (scheduled sleep), port power supply off (scheduling), unused port power saving, secure wake-on-LAN | ||
| Equipment conditions | Input voltage | AC 100-120 V/200-240 V | |
| Maximum input current (A) | 0.18 @ AC 100 V | ||
| 0.10 @ AC 200 V | |||
| Maximum power consumption (W) | 18/21*4 | ||
| Maximum heat output (kJ/h) | 65/76*4 | ||
| PoE Feed | – | ||
| Fan | None | ||
| Outer dimensions (W x D x H (mm)) | 477 x 250 x 65 | ||
| Mass (kg), main unit only | 3.0 | ||
| Items related to Energy Saving Act *5 |
Energy consumption efficiency (W/Gbps) | Category A 3.9 (standard value 4.1) | |
| Maximum effective transmission speed (Gbps) | 4.4 | ||
| Port speed/count at the time of measurement | 1 Gbps | 2 | |
| 100 Mbps | 24 | ||
| PoE Maximum power supplied (W) | – | ||
| Environment conditions | Ingress protection (IEC 60529) | IP31 | |
| Permissible operation temperature range | -10°C to 50°C (0°C to 50°C at time of startup)*6 | ||
| Temperature when not operating (when not applying current) | -10°C to 50°C | ||
| Temperature at storage and transport | -25°C to 60°C | ||
| Permissible operation humidity range | 5% to 90% (no condensation) | ||
| Humidity when not operating (when not applying current) | 5% to 90% (no condensation) | ||
| Humidity at storage and transport | 5% to less than 100% (no condensation) | ||
| Floating dust | Floating dust of about 10 microns or smaller: 0.15 mg/m3 or lower | ||
| Model | AX1240S-24T2C | AX1240S-48T2C | AX1240S-24P2C | ||
|---|---|---|---|---|---|
| Performance | Maximum switching capacity | 8.8 Gbps | 13.6 Gbps | 8.8 Gbps | |
| Maximum packet forwarding performance | 6.5 Mpps | 10.1 Mpps | 6.5 Mpps | ||
| Port count | 1000BASE-X (SFP) (SX/SX2/LX/LH/BX) | 2*1 | 2*1 | 2*1 | |
| 10/100/1000BASE-T | 2*1 | 2*1 | 2*1 | ||
| 10/100BASE-TX [No PoE] | 24 | 48 | – | ||
| 10/100BASE-TX [PoE/PoE Plus] | – | – | 24*2 | ||
| Layer 2 functions | Maximum entry count | 16,384 | |||
| VLAN | Port VLAN, Tag-VLAN (IEEE802.1Q), MAC VLAN, protocol VLAN | ||||
| Spanning tree protocol (STP) | STP(IEEE 802.1D), RSTP(IEEE 802.1w), MSTP(IEEE 802.1s), PVST+, BPDU filter, Port Fast, route guard, loop guard | ||||
| Multicast cooperation functions | IGMP v1/v2/v3 snooping, MLD v1/v2 snooping | ||||
| Ring protocol | Autonomous Extensible Ring Protocol*3 | ||||
| Network functions | Authentication functions | IEEE 802.1X authentication, Web authentication (dynamic VLAN mode/fixed VLAN mode), various Web authentication functions (URL redirection, screen editing, interim certificate), MAC authentication (dynamic VLAN mode/ fixed VLAN mode), multi-step authentication, fixed VLAN mode/dynamic VLAN mode mixed on the same port | |||
| Security functions | DHCP snooping, interception of relay between ports, EAPOL forwarding, filtering, forced authentication, one-time password for Web authentication (RSA SecurID), Single Sign On client for Web authentication |
||||
| QoS | IEEE802.1p, ToS/CoS mapping, shaping | ||||
| Reliability/operability improvement functions | Link aggregation (IEEE 802.3ad), storm control, jumbo frame, IEEE 802.3ah/UDLD, GSRP aware, GSRP aware extended function, L2 loop detection, uplink redundant, EtherOAM |
||||
| Operation management functions | Operation management functions | SNMPv1/v2c, MIB II, RMON, syslog, telnet, FTP, port mirroring, NTP, ping, traceroute, logging (SD card), firmware update (SD card), RADIUS, LLDP, ON-API, AX-Config-Master, AX-Networker's-Utility, IPv4DHCP server, SSHv1/v2*8, energy saving operation mode |
|||
| Operation | CLI (AX2400S series base*4) | ||||
| Power saving function | Static power saving | Port power supply off | |||
| Dynamic power saving | Unit power control (scheduled sleep), Port power supply off (scheduling), unused port power saving, secure Wake On LAN | ||||
| Equipment conditions | Input voltage | AC 100-120 V, 200-240 V | |||
| Maximum input current (A) | 0.18 @ AC 100 V | 0.31 @ AC 100 V | 4.6 @ AC 100 V | ||
| 0.10 @ AC 200 V | 0.17 @ AC 200 V | 2.4 @ AC 200V | |||
| Maximum power consumption (W) | 18/21*5 | 30/33*5 | 450/453*5 | ||
| Maximum heat output (kJ/h) | 65/76*5 | 108/119*5 | 1620/1631*5 | ||
| Fan | None | Mounted | Mounted | ||
| Outer dimensions (W x D x H (mm)) | 445 x 200 x 43 (1U) | 445 x 250 x 43 (1U) | 445 x 350 x 43 (1U) | ||
| Mass (kg) of main unit only | 2.8 | 3.8 | 5.8 | ||
| Items related to Energy Saving Act*6 | Energy consumption efficiency (W/Gbps) | Category A 3.7 (standard value 4.1) | Category A 4.1 (standard value 4.7) | –*7 | |
| Maximum effective transmission speed (Gbps) | 4.4 | 6.8 | –*7 | ||
| Port speed/count at the time of measurement | 1Gbps | 2 | 2 | –*7 | |
| 100Mbps | 24 | 48 | –*7 | ||
| PoE Maximum power supplied (W) | – | – | 369.6/unit, 30.0/port *2, *7 | ||
| Environment conditions | Permissible operation temperature range | 0 to 45°C | |||
| Temperature when not operating (when not applying current) |
-10 to 45°C | ||||
| Temperature during storage and transport | -25 to 60°C | ||||
| Permissible operation humidity range | 20% to 80% (no condensation) | ||||
| Humidity when not operating (when not applying current) |
8% to 90% (no condensation) | ||||
| Humidity at storage and transport | under 5% to 100% (no condensation) | ||||
| Floating dust | Floating dust of about 10 microns or smaller: 0.15mg/m3 or lower | ||||
![]()
AX1250S-24T2CH
![]()
AX1240S-24T2C
![]()
AX1240S-48T2C
![]()
AX1240S-24P2C